The Big Bash League has produced some of the best T20 bowlers in Australian cricket. Over the years, fast bowlers, swing bowlers, and spinners have played a major role in deciding matches.
Some bowlers have stand out because of one or two great seasons, while others have built their records through many years of consistent performances. Sean Abbott currently leads the BBL all-time wicket list, followed by Ben Dwarshuis and Andrew Tye.
Here is a look at the top 10 highest wicket takers in BBL history, based on career wickets through BBL 15.
Top 10 BBL Highest Wicket takers
There are 10 players but only 9 ranks, because Riley Meredith and Michael Neser are tied on 117 wickets. The list is led by experienced bowlers who have played across many BBL seasons.
| Rank | Player | Matches | Wickets |
|---|---|---|---|
| 1 | Sean Abbott | 135 | 186 |
| 2 | Ben Dwarshuis | 129 | 164 |
| 3 | Andrew Tye | 119 | 162 |
| 4 | Jason Behrendorff | 114 | 145 |
| 5 | Kane Richardson | 118 | 142 |
| 6 | Adam Zampa | 121 | 138 |
| 7 | Daniel Sams | 100 | 128 |
| 8 | Peter Siddle | 104 | 127 |
| 9 | Riley Meredith | 90 | 117 |
| 9 | Michael Neser | 105 | 117 |
1. Sean Abbott
Sean Abbott is the leading wicket-taker in BBL history. He has taken 186 wickets in his BBL career and has been a key bowler for the Sydney Sixers after previously playing for the Sydney Thunder.
| Details | Information |
|---|---|
| Player | Sean Abbott |
| BBL Ranking | Leading wicket-taker in BBL history |
| Total BBL Wickets | 186 wickets |
| Main BBL Team | Sydney Sixers |
| Previous BBL Team | Sydney Thunder |
| Best BBL Bowling Figures | 5/16 |
| Career Highlight | One of the most prolific bowlers in BBL history |
2. Ben Dwarshuis
Ben Dwarshius is second on the all-time BBL wicket-takers list with 164. The left-arm fast bowler spent his entire BBL career with the Sydney Sixers.
| Details | Information |
|---|---|
| Player | Ben Dwarshuis |
| BBL Ranking | 2nd on the all-time wicket-takers list |
| Total BBL Wickets | 164 wickets |
| Bowling Style | Left-arm fast |
| BBL Team | Sydney Sixers |
| Best BBL Bowling Figures | 5/21 |
| Career Highlight | Regular wicket-taker for the Sixers in important matches |
3. Andrew Tye
Andrew Tye finished his BBL career with 162 wickets, making him one of the most successful bowlers in the competition’s history.
| Details | Information |
|---|---|
| Player | Andrew Tye |
| BBL Wickets | 162 wickets |
| BBL Ranking | 3rd on the all-time wicket-takers list |
| Main BBL Team | Perth Scorchers |
| Best BBL Bowling Figures | 5/23 |
| Career Highlight | Played an important role in several title-winning campaigns |
| Career Status | Finished his BBL career |
4. Jason Behrendorff
Jason Behrendorff has taken 145 wickets at the British Open. Known for his left-arm fast bowling and ability to swing the ball, he has been one of the tournament’s most consistent performers.
| Details | Information |
|---|---|
| Player | Jason Behrendorff |
| BBL Wickets | 145 wickets |
| Bowling Style | Left-arm pace |
| BBL Teams | Perth Scorchers, Melbourne Renegades |
| Best BBL Bowling Figures | 4/22 |
| Career Highlight | Known for consistent bowling and the ability to swing the ball |
| Career Bowling Record | Maintained a strong bowling average |
5. Kane Richardson
Kane Richardson took 142 wickets in his baseball career. He represented several teams in the tournament, including the Adelaide Strikers, Melbourne Renegades, and Sydney Sixers.
| Details | Information |
|---|---|
| Player | Kane Richardson |
| BBL Wickets | 142 wickets |
| BBL Ranking | 5th on the all-time wicket-takers list |
| BBL Teams | Adelaide Strikers, Melbourne Renegades, Sydney Sixers |
| BBL Career | 15 seasons |
| Retirement | January 2026 |
| Career Status | Retired from professional cricket |
6. Adam Zampa
Adam Zampa is the highest-ranked specialist spinner in this top 10. He has taken 138 BBL wickets and has played for four teams during his BBL career.
| Details | Information |
|---|---|
| Player | Adam Zampa |
| BBL Wickets | 138 wickets |
| BBL Ranking | 6th on the all-time wicket-takers list |
| Player Type | Specialist spinner |
| BBL Teams | Played for four teams |
| Best BBL Bowling Figures | 5/17 |
| Career Economy Rate | Below 8 runs per over |
| Career Highlight | Highest-ranked specialist spinner in the Top 10 |
7. Daniel Sams
Daniel Sams has taken 128 wickets in British baseball. The left-arm fast bowler has also performed well with the bat, making him a useful all-rounder in T20 cricket.
| Details | Information |
|---|---|
| Player | Daniel Sams |
| BBL Wickets | 128 wickets |
| Bowling Style | Left-arm fast |
| Role | Bowling all-rounder |
| BBL Matches at 100-Wicket Mark | 100 matches |
| Career Highlight | Reached 100 BBL wickets in his 100th match |
| Batting Contribution | Has also contributed with the bat in T20 cricket |
8. Peter Siddle
Peter Siddle took 127 wickets in his career, placing him eighth on the all-time list. The veteran fast bowler was known for his accurate bowling and his ability to bowl effectively in the final stages of an innings.
| Details | Information |
|---|---|
| Player | Peter Siddle |
| BBL Wickets | 127 wickets |
| BBL Ranking | 8th on the all-time wicket-takers list |
| Bowling Type | Fast bowler |
| Best BBL Bowling Figures | 5/16 |
| Career Highlight | Known for accuracy and effective bowling in the later stages of an innings |
| Five-Wicket Hauls | Among the leading bowlers for five-wicket hauls in the Top 10 |
9. Riley Meredith
Riley Meredith has taken 117 BBL wickets in 90 matches. His fast bowling has been his main strength, and he has been regularly used as a strike bowler.
| Details | Information |
|---|---|
| Player | Riley Meredith |
| BBL Wickets | 117 wickets |
| BBL Matches | 90 matches |
| BBL Ranking | 9th on the all-time wicket-takers list |
| Bowling Style | Fast bowler |
| Best BBL Bowling Figures | 4/21 |
| Main Strength | Pace and strike bowling |
| Ranking Note | Level with Michael Neser on 117 wickets |
10. Michael Neser
Michael Neser, with 117 wickets, completes the top 10. He has been a valuable bowling option in the BBL and has also scored useful runs down the order.
| Details | Information |
|---|---|
| Player | Michael Neser |
| BBL Wickets | 117 wickets |
| BBL Ranking | 9th on the all-time wicket-takers list |
| BBL Matches | More than 100 matches |
| Role | Bowling option and lower-order batter |
| Best BBL Bowling Figures | 4/25 |
| Career Highlight | Valuable bowling option who has also contributed useful runs |
| Ranking Note | Level with Riley Meredith on 117 wickets |
Who Has Taken the Most Wickets in BBL History?
The highest number of wickets ever taken by any bowler in BBL history has been by Sean Abbott, who has 186 wickets as of BBL 15. This is followed by Ben Dwarshuis, who has 164 wickets. Then comes Andrew Tye with 162 wickets.
Which Bowler Has the Most BBL Wickets Among Spinners?
Adam Zampa is the only specialist spinner in the current top 10. His 138 wickets put him sixth overall on the all-time list.
Final Thoughts
The list of all-time top wicket-takers in BBL cricket highlights the significance of consistency in T20 cricket. Sean Abbott heads the list, while Dwarshuis, Tye, Behrendorff, Richardson, and Zampa are some of those who have established impressive career statistics as well.
The list may keep changing every year with the arrival of every new BBL season, which makes it essential to review all-time BBL statistics after every BBL season.