Since its inception, the Big Bash League has seen many batsmen score very high numbers. Over the years, some batters have stayed at the crease long enough to turn a normal T20 innings into a huge individual score.
Scoring anything over 100 runs in any T20 format is considered a great feat. But there have been some BBL batters who have scored more than a century. Players like Glenn Maxwell, Marcus Stoinis, Josh Brown, Matthew Wade, and David Warner have been among those to score the highest individual scores.
Here are the 10 BBL highest scores of all time according to completed games up to BBL 15.
Top 10 Highest Individual Scores in BBL History
| Rank | Player | Score | Balls | Team | Opponent | Season |
|---|---|---|---|---|---|---|
| 1 | Glenn Maxwell | 154 | 64 | Melbourne Stars | Hobart Hurricanes | 2021-22 |
| 2 | Marcus Stoinis | 147 | 79 | Melbourne Stars | Sydney Sixers | 2019-20 |
| 3 | Josh Brown | 140 | 57 | Brisbane Heat | Adelaide Strikers | 2023-24 |
| 4 | Matthew Wade | 130 | 61 | Hobart Hurricanes | Adelaide Strikers | 2019-20 |
| 5 | David Warner | 130 | 65 | Sydney Thunder | Hobart Hurricanes | 2025-26 |
| 6 | Ben McDermott | 127 | 65 | Hobart Hurricanes | Melbourne Renegades | 2021-22 |
| 7 | Steve Smith | 125 | 66 | Sydney Sixers | Sydney Thunder | 2022-23 |
| 8 | D'Arcy Short | 122 | 69 | Hobart Hurricanes | Brisbane Heat | 2017-18 |
| 9 | Steve Smith | 121 | 64 | Sydney Sixers | Perth Scorchers | 2024-25 |
| 10 | Luke Wright | 117 | 60 | Melbourne Stars | Hobart Hurricanes | 2011-12 |
1. Glenn Maxwell
Glenn Maxwell holds the highest individual score in BBL history with his unbeaten 154 for the Melbourne Stars.
| Details | Information |
|---|---|
| Player | Glenn Maxwell |
| Score | 154 |
| Balls Faced | 64 |
| Team | Melbourne Stars |
| Opponent | Hobart Hurricanes |
| Venue | MCG |
| Date/Season | January 2022 / BBL 2021–22 |
| Fours | 22 |
| Sixes | 4 |
| Team Total | 273/2 |
| Record | Highest individual score in BBL history |
| Previous Record | Marcus Stoinis 147 |
2. Marcus Stoinis
Marcus Stoinis held the BBL individual scoring record before Maxwell took it from him. Below is the list of records.
| Details | Information |
|---|---|
| Player | Marcus Stoinis |
| Score | 147 |
| Balls Faced | 79 |
| Team | Melbourne Stars |
| Opponent | Sydney Sixers |
| Date/Season | January 2020 / BBL 2019–20 |
| Fours | 13 |
| Sixes | 8 |
| Record | Second-highest individual BBL score |
| Previous Record | Held the highest BBL score before Glenn Maxwell's 154 |
3. Josh Brown
Josh Brown produced one of the most explosive innings in BBL history during the 2023-24 season. Below is the list of records:
| Details | Information |
|---|---|
| Player | Josh Brown |
| Score | 140 not out |
| Balls Faced | 57 |
| Team | Brisbane Heat |
| Opponent | Adelaide Strikers |
| Season | BBL 2023–24 |
| Fours | 10 |
| Sixes | 12 |
| Century | 100 from 41 balls |
| Match Stage | Challenger |
| Team Total | 214/7 |
| Record | 12 sixes in the innings; second-fastest BBL century at the time |
| Significance | One of the standout batting performances in BBL history |
4. Matthew Wade
Matthew Wade’s unbeaten 130 was a major contribution for the Hobart Hurricanes. The table below shows the records:
| Details | Information |
|---|---|
| Player | Matthew Wade |
| Score | 130 |
| Balls Faced | 61 |
| Team | Hobart Hurricanes |
| Opponent | Adelaide Strikers |
| Date/Season | January 2020 / BBL 2019–20 |
| Fours | 11 |
| Sixes | 7 |
| Team Total | 217/1 |
| Match Importance | Helped the Hurricanes during their fight for a place in the finals |
| Record at the Time | Second-highest individual score in BBL history |
5. David Warner
David Warner joined the top five with an unbeaten 130 for Sydney Thunder against the Hobart Hurricanes in January 2026. Here’s the table below, which shows the records:
| Details | Information |
|---|---|
| Player | David Warner |
| Score | 130 |
| Balls Faced | 65 |
| Team | Sydney Thunder |
| Opponent | Hobart Hurricanes |
| Date/Season | January 2026 / BBL 2025–26 |
| Fours | 11 |
| Sixes | 9 |
| Record | Level with Matthew Wade’s 130 |
| Significance | Added another major score to the BBL’s top individual scores |
6. Ben McDermott
Ben McDermott scored 127 for the Hobart Hurricanes against the Melbourne Renegades in December 2021. Below is the table that shows the records:
| Details | Information |
|---|---|
| Player | Ben McDermott |
| Score | 127 |
| Balls Faced | 65 |
| Team | Hobart Hurricanes |
| Opponent | Melbourne Renegades |
| Date/Season | December 2021 / BBL 2021–22 |
| Fours | 9 |
| Sixes | 9 |
| Record | One of the highest individual scores in BBL history |
| Significance | Combined boundary hitting with a long stay at the crease |
7. Steve Smith
Steve Smith produced his first entry in this top 10 with an unbeaten 125 against the Sydney Thunder during the 2022-23 season. The table below shows the records:
| Details | Information |
|---|---|
| Player | Steve Smith |
| Score | 125 |
| Balls Faced | 66 |
| Team | Sydney Sixers |
| Opponent | Sydney Thunder |
| Season | BBL 2022–23 |
| Sixes | 9 |
| Team Total | 187/2 in 19 overs |
| Record | First Steve Smith entry in this top 10 |
| Additional Record | Later scored another 121 in the BBL, giving him two top-10 appearances |
8. D'Arcy Short
D’Arcy Short scored an unbeaten 122 for the Hobart Hurricanes against the Brisbane Heat in January 2018. Below are the records shown in the table:
| Details | Information |
|---|---|
| Player | D'Arcy Short |
| Score | 122 |
| Balls Faced | 69 |
| Team | Hobart Hurricanes |
| Opponent | Brisbane Heat |
| Date/Season | January 2018 / BBL 2017–18 |
| Fours | 8 |
| Sixes | 8 |
| Record | One of the notable individual scores in BBL history |
| Significance | Helped establish Short as a leading opening batter in the early BBL seasons |
9. Steve Smith
Smith appears again at No. 9 after scoring an unbeaten 121 against the Perth Scorchers in January 2025. Below is the table that shows the records:
| Details | Information |
|---|---|
| Player | Steve Smith |
| Score | 121 |
| Balls Faced | 64 |
| Team | Sydney Sixers |
| Opponent | Perth Scorchers |
| Date/Season | January 2025 / BBL 2024–25 |
| Fours | 10 |
| Sixes | 7 |
| Record | Second Steve Smith entry in the top 10 |
| Significance | Gives Smith two appearances among the top individual BBL scores |
10. Luke Wright
Luke Wright’s 117 for the Melbourne Stars dates back to the first BBL season. He scored the century against the Hobart Hurricanes in January 2012. Here are the records shown in the table below:
| Details | Information |
|---|---|
| Player | Luke Wright |
| Score | 117 |
| Balls Faced | 60 |
| Team | Melbourne Stars |
| Opponent | Hobart Hurricanes |
| Date/Season | January 2012 / BBL 2011–12 |
| Fours | 8 |
| Sixes | 9 |
| Record | Part of the BBL record history since the first season |
| Significance | One of the notable batting performances from the early BBL years |
What Makes These BBL Scores Special?
High scores in the BBL are not only about hitting sixes. A batter needs to control the inning, find gaps, rotate strikes, and select the right opportunities to play aggressively.
Some of these high-scoring innings were achieved by aggressive openers, while others saw batters playing a long time on the crease. This is one of the reasons why players of various generations of the BBL feature in the list.
Who Has the BBL Highest Scores in History?
Glenn Maxwell now has the highest score of 154 not out with 64 balls for the Melbourne Stars vs the Hobart Hurricanes.
Marcus Stoinis has scored the second-highest score of 147 not out, followed by Josh Brown’s 140 not out. Also in the top five is David Warner’s 130 not out in BBL 15.
Final Thoughts
The high individual runs scored in BBL history reveal how fast a T20 innings can turn around. While Luke Wright scored his first century in the BBL, Glenn Maxwell scored his record-breaking 154 runs, and David Warner followed up with his 130 not out in the later times.
This list may change with every new BBL season. Hence, it is advisable to check this list again in the coming seasons. In order to get information about the present fixtures, statistics of the players, and other information, the official sources of the Big Bash are the right places to go.